Technical Program
Schedule
Wednesday 23 September - MorningWednesday 23 September - Afternoon & Evening
Thursday 24 September - Morning
Thursday 24 September - Afternoon & Evening
Friday 25 September
Wednesday 23 September - Morning
| Time | mins | Session |
| 09:00- 10:30 |
90 | Plenary Session |
| Chair: Patty Kostkova, City eHealth Research Centre, City University London, UK | ||
| Keynote Talk - Telemedicine is essential to National Health Strategies in the Management of Chronic Diseases - the example of cardiology | ||
| Dr Harald Korb, Vitaphone GmbH | ||
| 10:30- 11:00 |
30 | COFFEE BREAK |
| 11:00-12:20 | 80 | Session A: Telehealth and Mobile Health Solutions |
| 30 | eHealth: enabling Health | |
| Frederic Lievens, International Coordinator, Med-e-Tel (Invited Speaker) | ||
| 20 | Mobile Health Access for Diabetics in Rural Areas of Turkey - Results of a Survey | |
| Emine Seker, Marco Savini (University of Fribourg) | ||
| 20 | Intelligent Mobile Health Monitoring System (IMHMS) | |
| Rifat Shahriyar, Faizul Bari, Gourab Kundu, Md Mostafa Akbar (Bangladesh University of Engineering and Technology) | ||
| 10 | Model Checking for Robotic Guided Surgery (Short Paper) | |
| Holger Mönnich, J Raczkowski, H Wörn (University of Karlsruhe) | ||
| 11:00-12:10 | 70 | Session B: Outbreak Management, Web 2.0 and PH Communication |
| Chair: Patty Kostkova, City eHealth Research Centre, City University London, UK | ||
| 30 | The
Healthcare Revolution - Introducing a new way to deliver Health Services See also video |
|
| Corinne Marsolier, Director, Healthcare Solutions, Internet Business Solutions Group, Cisco Europe (Invited Speaker) | ||
| 20 | Transparency and Documentation in Simulations of Infectious Disease Outbreaks: Towards Evidence-based Public Health Decisions and Communications | |
| Joakim Ekberg, Toomas Timpka, Magnus Morin, Johan Jenvald, James M Nyce, Elin A Gursky, Henrik Eriksson (Linköpings Universitet) | ||
| 10 | Communicating with Public Health Organizations: an Inventory of Capacities in the European Countries (Industry and Healthcare Organization Paper) | |
| Daniel Catalan Matamoros, Alexandru Mihai, Skaidra Kurapkiene, Wadih Felfly (European Center for Disease Prevention and Control) | ||
| 10 | Early Warning and Outbreak Detection Using Social Networking Websites: the Potential of Twitter (Short Paper) | |
| Ed de Quincey, Patty Kostkova (City University London) | ||
| 12:30- 14:00 |
90 | LUNCH |
Top
Wednesday 23 September - Afternoon & Evening
| Time | mins | Session | ||||||
| 14:00-15:30 | 90 | Poster Session | ||||||
| Chair: Jason Bonander, Director of Knowledge Management, CDC, Atlanta, USA | ||||||||
| 15:30-16:00 | 30 | COFFEE BREAK | ||||||
| 16:00-17:30 | 90 | Session A: EPR: Trust, Security and Decision Support | ||||||
| Chair: Leonora Brooke, European Center for Disease Prevention and Control, Stockholm, Sweden | ||||||||
| 30 | From internal development to a successful eHealth offering! | |||||||
| Glenn Kenneth Bruun, Chief Innovation Officer, CSAM Health (Invited Speaker) | ||||||||
| 20 | Prototyping a Personal Health Record Taking Social and Usability Perspectives Into Account | |||||||
| Barbara Purin, Marco Stenico, Enrico Maria Piras (Fondazione Bruno Kessler) | ||||||||
| 20 | Mixed-Initiative Argumentation: Group Decision Support in Medicine | |||||||
| Chee Fon Chang, Andrew Miller, Aditya Ghose (University of Wollongong) | ||||||||
| 16:00-17:10 | 70 | Session B: ICT Support for Patients and Healthcare Organizations | ||||||
| 20 | Enabling Technology to Advance Health - Protecting Individual Rights - Are We Walking the Talk? | |||||||
| Crystal Sharp, Femida Gwadry-Sridhar (Lawson Health Research Institute) | ||||||||
| 20 | Detecting Human Motion: Introducing Step, Fall and ADL Algorithms | |||||||
| Dries Vermeiren, Maarten Weyn, Geert de Ron (Artesis University College of Antwerp) | ||||||||
| 20 | The Costs of Non-Training in Chronic Wounds: Estimates Through Practice Simulation | |||||||
| Pedro Gaspar, Josep Monguet, Jordi Ojeda, João Costa, Rogério Costa (Polytechnic Institute of Leiria) | ||||||||
| 10 | Open Source Virtual Worlds and Low Cost Sensors for Physical Rehab of Patients with Chronic Diseases (Short Paper) | |||||||
| Salvador J Romero, Luis Fernandez-Luque, José Luis Sevillano, Lars K Vognild (Northern Research Institute) | ||||||||
| Evening 19:00-20:30 |
90 | Industry-Academia-Healthcare "Speed Dating" | ||||||
| Chair: Steve Bunting, Knowledge Transfer, City University, London, UK | ||||||||
Top
Thursday 24 September - Morning
| Time | mins | Session |
| 09:00-10:30 | 90 | Plenary Session |
| Chair: Julius Weinberg, City eHealth Research Centre, City University London, UK | ||
| Keynote Talk | ||
| The Medical Information System MedISys A Tool for Medical Intelligence | ||
| Erik van der Goot, European Commission - Joint Research Centre | ||
| 10:30-11:00 | 30 | COFFEE BREAK |
| 11:00-12:30 | 90 | Session A: Evaluation of ICT in Healthcare |
| Chair: Corinne Marsolier, Director, Healthcare Solutions, Internet Business Solutions Group, Cisco Europe | ||
| 20 | Data Triangulation in a User Evaluation of the Sealife Semantic Web Browsers | |
| Helen Oliver, Patty Kostkova, Ed de Quincey (City University London) | ||
| 20 | Adaptive Planning of Staffing Levels in Health Care Organisations | |
| Harini Kulatunga, W J Knottenbelt, V Kadirkamanathan (Imperial College London) | ||
| 20 | Do Users Do What They Think They Do? - A Comparative Study of User Perceived and Actual Information Searching Behavior in the National electronic Library of Infection | |
| Anjana Roy, Patty Kostkova, Mike Catchpole, Ewart Carson (City University London) | ||
| 10 | MEDEMAS - Medical Device Management and Maintenance System Architecture (Short Paper) (Student) | |
| Ülkü Balcı Doğan, Mehmet Uğur Doğan, Yekta Ülgen, Mehmed Özkan (Boğaziçi University) | ||
| 10 | ROC Based Evaluation and Comparison of Classifiers for IVF Implantation Prediction (Short Paper) | |
| Aslı Uyar, Ayşe Bener, H Nadir Ciray, Mustafa Bahceci (Boğaziçi University) | ||
| 10 | Evaluation of Knowledge Development in a Healthcare Setting (Short Paper) | |
| Scott Schaffer (Purdue University) | ||
| 11:00-12:50 | 110 | Session B: Healthcare Knowledge Management and Ontologies |
| Chair: Jason Bonander, Director of Knowledge Management, CDC, Atlanta, USA | ||
| 20 | Building and Using Terminology Services for the European Center for Disease Prevention and Control | |
| László Balkányi, Gergely Héja, Cecilia Silva Perucha (European Center for Disease Prevention and Control) | ||
| 20 | Semantic Description of Health Record Data for Procedural Interoperability | |
| Jan Vejvalka, Petr Lesný, Tomáš Holeček, Kryštof Slabý, Hana Krásničanová, Adéla Jarolímková, Helena Bouzková (Charles University) | ||
| 20 | A Lexical-Ontological Resource for Consumer Healthcare | |
| Elena Cardillo, Luciano Serafini, Andrei Tamilin (Fondazione Bruno Kessler) | ||
| 20 | An Ontology of Therapies | |
| Claudio Eccher, Antonella Ferro, Domenico M Pisanelli (Fondazione Bruno Kessler) | ||
| 20 | Modelling and Decision Support of Clinical Pathways | |
| Roland Gabriel (Chair of Business Informatics), Thomas Lux (Competence Center eHealth Ruhr) | ||
| 10 | With Intègre, Leverage Every Medical Professional's Skills and Expertise (Demonstration Paper) | |
| Denis Pierre (Normind) | ||
| 12:30-14:00 | 90 | LUNCH |
Top
Thursday 24 September - Afternoon & Evening
| Time | mins | Session |
| 14:00-15:30 | 90 | Demonstration Session |
| Chair: Steve Bunting, Knowledge Transfer, City University, London, UK | ||
| 15:30-16:00 | 30 | COFFEE BREAK |
| 16:00-17:30 | 90 | Session A: Web 2.0, Multimedia and Personalisation |
| Chair: Floriana Grasso, Department of Computer Science, University of Liverpool, Liverpool, UK | ||
| 20 | Personality Diagnosis for Personalized eHealth Services | |
| Fabio Cortellese, Marco Nalin, Angelica Morandi, Alberto Sanna, Floriana Grasso (University of Liverpool) | ||
| 20 | Collaboration Through ICT Between Healthcare Professionals: The Social Requirements of Health 2.0 Applications | |
| Pieter Duysburgh, An Jacobs (Vrije Universitaet Brussel) | ||
| 20 | A Web 2.0 Platform in Healthcare Created on The Basis of The Real Perceived Need of The Elderly Final User | |
| Giovanni Rinaldi, Antonio Gaddi, Arrigo Cicero, Fabio Bonsanto, Lucio Carnevali (CUP2000) | ||
| 20 | Web 2.0 Artifacts in Healthcare Management Portals - State-of-the-Art in German Health Insurance Companies | |
| Nadine Blinn, Mirko Kuehne, Markus Nüttgens (University of Hamburg) | ||
| 16:00-17:30 | 90 | Session B: eHealth Automation and Decision Support |
| Chair: Femida Gwadry-Sridhar, London Health Sciences Centre, University of Western Ontario, London, Ontario, Canada | ||
| 20 | Compensation of Handicap and Autonomy Loss Through e-Technologies and Home Automation for Elderly People in Rural Regions: An Actual Need for International Initiatives Networks | |
| Laurent Billonnet, Jean-Michel Dumas, Emmanuel Desbordes, Bertrand Lapôtre (University of Limoges) | ||
| 20 | Modeling Market Shares of Competing (e)Care Providers | |
| Jan Van Ooteghem, Tom Tesch, Sofie Verbrugge, Ann Ackaert, Didier Colle, Mario Pickavet, Piet Demeester (Ghent University)
| ||
| 20 | Security Protection on Trust Delegated Data in Public Mobile Networks | |
| Dasun Weerasinghe, Muttukrishnan Rajarajan, Veselin Rakocevic (City University London) | ||
| 19:00-23:00 | 240 | Gala Dinner |
| Boat tour of the Bosphorus | ||
| Boat departs Kabatas at 19:00 | ||
Top
Friday 25 September
Top

