| Monday 21th November | ||
| Track 1 (room Cítara) | Track 2 (room Laúd) | |
| 0900 - 1030 | Keynote: Dr Denis Coulombier Chair: Patty Kostkova | |
| 1030 - 1100 | Coffee Break | |
| 1100 - 1230 | Social Media Analysis | Knowledge Integration and EPR Monitoring |
| 1230 - 1400 | Lunch | |
| 1400 - 1530 | Special Session: Attracting Research Funding | |
| 1530 - 1600 | Coffee Break | |
| 1600 - 1745 | Personalisation and Patient Support Systems | Early Warning Systems and Mobile Monitoring |
| Evening | Posters and Demos Speed Networking | |
| Tuesday 22nd November | ||
| Track 1 (room Cítara) | Track 2 (room Laúd) | |
| 0900 - 1030 | Keynote: Prof. S. Yunkap Kwankam Chair: Martin Szomszor | |
| 1030 - 1100 | Coffee Break | |
| 1100 - 1230 | Games and Learning | Security, Privacy and Prevention |
| 1230 - 1400 | Lunch | |
| 1400 - 1530 | Online support for professionals and patients | Agents in eHealth |
| 1530 - 1600 | Coffee Break | |
| 1600 - 1730 | Online Communities of Practice | eHealth Solutions |
| Evening | Gala Dinner | |
| Wednesday 23th November | ||
| Track 1 (room Cítara) | Track 2 (room Laúd) | |
| 0900 - 1030 | Panel: Panic or Risk | |
| 1030 - 1100 | Coffee Break | |
| 1100 - 1230 | Social Media Surveillance | Communication and Data Integration |
| 1230 - 1300 | Closing Ceremony | |
| 1300 - 1430 | Lunch | |






